What is the SPS Process?
	The Spark Plasma Sintering (SPS) Process is easy, cost effective, and requires no previous 
				sintering experience. And, its diversity-the wide range of materials available and high-speed processing 
				makes possible the synthesis of materials and components from metals, ceramics, polymers and composites 
				to highly advanced FGMs, and thermoelectric semiconductors.
			
			
			
		Comparison of SPS and HP sintering characteristics
| SPS Sintering | HP Sintering | ||
| Temperature gradient sintering | ◎ | × | |
|---|---|---|---|
| Particle boundary control sintering | ◎ | × | |
| Fine crystalline structure control sintering | ◎ | × | |
| Temperature rise rate | ◎ | × | |
| Sintering time | Temperature rise rate | Fast | Slow | 
| Holding time | Short | Long | |
| Homogeneous sintering | ○ | ○ | |
| Expandability | ◎ | △ | |
| Productivity | ◎ | △ | |
| Investment equipment | ○ | △ | |
| Running cost | ◎ | △ | |
Typical classification for powder sintering processing
			